GPS: | BDS, GALILEO, GLONASS, with A-GPS, Yes |
Fingerprint: | Rear-mounted |
Main camera type: | Dual |
მთავარი კამერა: | 50+2 MP |
№1 camera: | 50 MP, f/1.8, 26mm (wide), PDAF |
№2 Camera: | 2 MP, f/2.4, (depth) |
Video: | 1080p@30fps |
Additional features: | HDR, LED flash, Panorama |
Screen size: | 6.71 inches |
Screen type: | IPS LCD |
Screen surface: | 108.7 cm2 (~83.7% screen-to-body ratio) |
Screen Resolution: | 720 x 1600 pixels |
Screen format: | 20:9 ratio, (~261 ppi density) |
NFC: | No |
Graphics processor: | Adreno 610 |
Chipset: | Qualcomm Snapdragon 680 4G (6 nm) |
Processor: | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
Bluetooth: | 5.0, A2DP, LE |
Technology: | GSM / HSPA / LTE |
Element type: | Non-removable |
Size mAh: | Li-Po 5000 mAh |
Internal memory: | 64 GB |
RAM: | 3 GB |
Sizes: | 169.6x76.6x9.1 mm |
USB Port: | USB On-The-Go, USB Type-C 2.0 |
Operating system: | Android 11, MIUI 13 |
მობილურები-მობილური-ჩასადები: | Xiaomi Redmi 10C |
მობილურები-მობილური-Headphones: | YES |
მობილურები-მობილური - power bank: | Yes |
მობილურები-მობილური-ყურის ბლუთუზი: | YES |
მობილურები-მობილური-Wireless ყურსამენები: | YES |
მობილურები-მობილური - ყურსასმენები: | YES |
მობილურები-მობილური - მეხსიერების ბარათები: | YES |
SIM card-SIM: | Dual SIM |
SIM Type: | Dual stand-by, Nano-SIM |
Date of issue: | March, 2022 |
Connection standard: | 4G |
Additional memory: | microSDXC (dedicated slot) |
Selfie camera type: | Single |
Selfie camera: | 5 MP |
N1 selfie camera: | 5 MP, f/2.0 |
Selfie video: | 1080p@30fps |
Color: | Gray |
Per month: from 8.3 ₾
Copyright © 2026 Zoommer.ge. All rights reserved.