GPS: | BDS, GALILEO, GLONASS, with A-GPS, Yes |
Fingerprint: | Side-mounted |
Main camera type: | Triple |
მთავარი კამერა: | 108+8+2 MP |
№1 camera: | 108 MP, f/1.9, 26mm (wide), 1/1.52, 0.7µm, PDAF |
№2 Camera: | 8 MP, f/2.2, 118˚ (ultrawide) |
№3 Camera: | 2 MP, f/2.4, (macro) |
Video: | 1080p@30fps |
Additional features: | HDR, LED flash, Panorama |
Screen size: | 6.67 inches |
Screen type: | AMOLED |
Screen surface: | 107.4 cm2 (~86.0% screen-to-body ratio) |
Screen protection: | Corning Gorilla Glass 5 |
Screen Resolution: | 1080 x 2400 pixels |
Screen format: | 20:9 ratio, (~395 ppi density) |
An additional feature of the screen: | 120Hz refresh rate, 1200 nits (peak) |
Graphics processor: | Adreno 619 |
Chipset: | Qualcomm Snapdragon 695 5G (6 nm) |
Processor: | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
Bluetooth: | A2DP, LE, 5.1 |
Technology: | GSM / HSPA / LTE / 5G |
Element type: | Non-removable |
Size mAh: | Li-Po 5000 mAh |
Internal memory: | 128 GB |
RAM: | 6 GB |
Sizes: | 164.2x76.1x8.1 mm |
USB Port: | USB On-The-Go, USB Type-C 2.0 |
Operating system: | Android 11, MIUI 13 |
მობილურები-მობილური-ჩასადები: | Xiaomi Poco X4 Pro 5G |
მობილურები-მობილური-Headphones: | YES |
მობილურები-მობილური - power bank: | Yes |
მობილურები-მობილური-ყურის ბლუთუზი: | YES |
მობილურები-მობილური-Wireless ყურსამენები: | YES |
მობილურები-მობილური - ყურსასმენები: | Type-C |
მობილურები-მობილური - მეხსიერების ბარათები: | YES |
SIM card-SIM: | Hybrid Dual SIM |
SIM Type: | Dual stand-by, Nano-SIM |
კორპუსის დაცვა: | IP53 dust and splash protection |
Date of issue: | March, 2022 |
Connection standard: | 5G |
Additional memory: | microSDXC (uses shared SIM slot) |
Selfie camera type: | Single |
Selfie camera: | 16 MP |
N1 selfie camera: | 16 MP, f/2.5, (wide), 1/3.06 1.0µm |
Selfie video: | 1080p@30fps |
Additional features of Selfie: | HDR, panorama |
Color: | Blue |
Copyright © 2026 Zoommer.ge. All rights reserved.