GPS: | with A-GPS, Yes, Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
Fingerprint: | under display, optical |
Main camera type: | Triple |
მთავარი კამერა: | 108+8+2 MP |
№1 camera: | 108 MP, f/1.7, (wide), 1/1.67, 0.64µm, PDAF, OIS |
№2 Camera: | 8 MP, f/2.2, 120˚ (ultrawide), 1/4, 1.12µm |
№3 Camera: | 2 MP, f/2.4, (macro) |
Video: | 1080p@30/60fps, 4K@30fps |
Additional features: | Dual-LED dual-tone flash, HDR, Panorama |
Screen size: | 6.67 inches |
Screen type: | AMOLED |
Screen surface: | 107.4 cm2 (~86.7% screen-to-body ratio) |
Screen protection: | Corning Gorilla Glass 5 |
Screen Resolution: | 1220 x 2712 pixels |
Screen format: | 20:9 ratio, (~446 ppi density) |
An additional feature of the screen: | HDR10+, 120Hz refresh rate, 68B colors |
Graphics processor: | Mali-G610 MC6 |
Chipset: | MediaTek Dimensity 8100 Ultra |
Processor: | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
Bluetooth: | A2DP, LE, 5.3 |
Technology: | GSM / LTE / 5G |
Element type: | Non-removable |
Size mAh: | Li-Po 5000 mAh |
Internal memory: | 256 GB |
RAM: | 8 GB |
Sizes: | 163.1x75.9x8.6 mm |
USB Port: | USB On-The-Go, USB Type-C 2.0 |
Operating system: | Android 12, MIUI 13 |
მობილურები-მობილური-სმარტ საათები: | Mi Watch - ბიჯეტური |
მობილურები-მობილური-ჩასადები: | Xiaomi 12T |
მობილურები-მობილური - power bank: | Yes |
მობილურები-მობილური-Buds ყურსამენები: | Mi Buds |
მობილურები-მობილური-ყურის ბლუთუზი: | YES |
მობილურები-მობილური-Wireless ყურსამენები: | YES |
SIM card-SIM: | Dual SIM |
SIM Type: | Dual stand-by, Nano-SIM |
Date of issue: | October, 2022 |
Connection standard: | 5G |
Additional memory: | NO |
Selfie camera type: | Single |
Selfie camera: | 20 MP |
N1 selfie camera: | 20 MP, f/2.2, (wide), 1/3.47, 0.8µm |
Selfie video: | 1080p@30/60fps |
Additional features of Selfie: | HDR, panorama |
Color: | Blue |
Per month: from 36.1 ₾
Copyright © 2026 Zoommer.ge. All rights reserved.