GPS: | GALILEO, GLONASS, Yes |
Main camera type: | Triple |
მთავარი კამერა: | 50+2+2 MP |
№1 camera: | 50 MP, f/1.8, (wide), PDAF |
№2 Camera: | 2 MP, f/2.4, (macro) |
№3 Camera: | 2 MP, f/2.4, (depth) |
Video: | 1080p@30fps |
Additional features: | HDR, LED flash, Panorama |
Screen size: | 6.6 inches |
Screen type: | PLS LCD |
Screen surface: | 104.9 cm2 (~80.2% screen-to-body ratio) |
Screen Resolution: | 1080 x 2408 pixels |
Screen format: | (~400 ppi density), 20:9 ratio |
Graphics processor: | Mali-G57 MC2 |
Chipset: | Mediatek MT6833 Dimensity 700 (7 nm) |
Processor: | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Bluetooth: | A2DP, LE, 5.2 |
Technology: | GSM / HSPA / LTE / 5G |
Element type: | Non-removable |
Size mAh: | Li-Po 5000 mAh |
Internal memory: | 64 GB |
RAM: | 4 GB |
Sizes: | 167.7x78x9.1 mm |
USB Port: | USB Type-C 2.0 |
Operating system: | Android 13 |
მობილურები-მობილური-ჩასადები: | Samsung Galaxy A14 5G |
მობილურები-მობილური-Headphones: | YES |
მობილურები-მობილური - power bank: | Samsung |
მობილურები-მობილური-ყურის ბლუთუზი: | YES |
მობილურები-მობილური-Wireless ყურსამენები: | YES |
მობილურები-მობილური - ყურსასმენები: | 3.5 mm |
მობილურები-მობილური - მეხსიერების ბარათები: | YES |
SIM card-SIM: | Dual SIM |
SIM Type: | Dual stand-by, Nano-SIM |
კორპუსის აწყობა: | Glass front, plastic back, plastic frame |
Date of issue: | January, 2023 |
Connection standard: | 5G |
Additional memory: | microSDXC (dedicated slot) |
Selfie camera type: | Single |
Selfie camera: | 13 MP |
N1 selfie camera: | 13 MP, f/2.0, (wide) |
Selfie video: | 1080p@30fps |
Color: | Silver |
Per month: from 13.0 ₾
Copyright © 2026 Zoommer.ge. All rights reserved.