GPS: | BDS, GALILEO, GLONASS, with A-GPS, Yes |
Fingerprint: | Side-mounted |
Main camera type: | Quad |
მთავარი კამერა: | 50+5+2+2 MP |
№1 camera: | 50 MP, f/1.8, (wide), PDAF |
№2 Camera: | 5 MP, f/2.2, (ultrawide), 1/5, 1.12µm |
№3 Camera: | 2 MP, f/2.4, (macro) |
№4 Camera: | 2 MP, f/2.4, (depth) |
Video: | 1080p@30fps |
Additional features: | HDR, LED flash, Panorama |
Screen size: | 6.6 inches |
Screen type: | PLS LCD |
Screen surface: | 104.9 cm2 (~83.2% screen-to-body ratio) |
Screen protection: | Corning Gorilla Glass 5 |
Screen Resolution: | 1080 x 2408 pixels |
Screen format: | (~400 ppi density), 20:9 ratio |
Graphics processor: | Mali-G52 |
Chipset: | Exynos 850 (8nm) |
Processor: | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) |
Bluetooth: | 5.0, A2DP, LE |
Technology: | GSM / HSPA / LTE |
Element type: | Non-removable |
Size mAh: | Li-Po 5000 mAh |
Internal memory: | 64 GB |
RAM: | 4 GB |
Sizes: | 165.1x76.4x8.8 mm |
USB Port: | USB On-The-Go, USB Type-C 2.0 |
Operating system: | Android 12, One UI 4.1 |
მობილურები-მობილური-ჩასადები: | Samsung Galaxy A13 |
მობილურები-მობილური-Headphones: | YES |
მობილურები-მობილური - power bank: | Yes |
მობილურები-მობილური-ყურის ბლუთუზი: | YES |
მობილურები-მობილური-Wireless ყურსამენები: | YES |
მობილურები-მობილური - ყურსასმენები: | 3.5 mm |
მობილურები-მობილური - მეხსიერების ბარათები: | YES |
SIM card-SIM: | Dual SIM |
SIM Type: | Dual stand-by, Nano-SIM |
კორპუსის აწყობა: | plastic back, plastic frame, Glass front (Gorilla Glass 5) |
Date of issue: | March, 2022 |
Connection standard: | 4G |
Additional memory: | microSDXC (dedicated slot) |
Selfie camera type: | Single |
Selfie camera: | 8 MP |
N1 selfie camera: | 8 MP, f/2.2, (wide) |
Selfie video: | 1080p@30fps |
Per month: from 12.8 ₾
Copyright © 2026 Zoommer.ge. All rights reserved.