GPS: | BDS, GALILEO, GLONASS, with A-GPS, Yes |
Fingerprint: | Side-mounted |
Main camera type: | Triple |
მთავარი კამერა: | 50+2+2 MP |
№1 camera: | 50 MP, f/1.8, (wide), PDAF |
№2 Camera: | 2 MP, f/2.4, (macro) |
№3 Camera: | 2 MP, f/2.4, (depth) |
Video: | 1080p@30fps |
Additional features: | HDR, LED flash, Panorama |
Screen size: | 6.5 inches |
Screen type: | TFT LCD |
Screen surface: | 102.0 cm2 (~83.0% screen-to-body ratio) |
Screen Resolution: | 720 x 1600 pixels |
Screen format: | (~270 ppi density), 20:9 ratio |
Graphics processor: | PowerVR GE8320 |
Chipset: | MediaTek MT6762G Helio G25 (12 nm) |
Processor: | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
Bluetooth: | A2DP, LE, 5.1 |
Technology: | GSM / HSPA / LTE |
Element type: | Non-removable |
Size mAh: | Li-Po 5000 mAh |
Internal memory: | 64 GB |
RAM: | 4 GB |
Sizes: | 163.7x75.1x8.7 mm |
USB Port: | USB On-The-Go, USB Type-C 2.0 |
Operating system: | Android 12, Magic UI 6.1 |
მობილურები-მობილური-ჩასადები: | Honor X6 |
მობილურები-მობილური-Headphones: | YES |
მობილურები-მობილური - power bank: | Yes |
მობილურები-მობილური-ყურის ბლუთუზი: | YES |
მობილურები-მობილური-Wireless ყურსამენები: | YES |
მობილურები-მობილური - ყურსასმენები: | YES |
მობილურები-მობილური - მეხსიერების ბარათები: | YES |
SIM card-SIM: | Dual SIM |
SIM Type: | Dual stand-by, Nano-SIM |
Date of issue: | September, 2022 |
Connection standard: | 4G |
Additional memory: | microSDXC |
Selfie camera type: | Single |
Selfie camera: | 5 MP |
N1 selfie camera: | 5 MP, f/2.2, (wide) |
Selfie video: | 1080p@30fps |
Color: | Midnight Black |
Per month: from 6.4 ₾
Copyright © 2026 Zoommer.ge. All rights reserved.