If you are looking for a laptop that can easily handle the most demanding games — the Asus TUF 16 FX608JPR-RV019 is designed just for you. This model combines high performance, durable construction, a...
See MoreLaptop Type: | Gaming |
კლავიატურის განათება: | Yes |
Numpad: | Yes |
Optical Disk Reader: | No |
Web Camera : | Yes |
Product Type: | Gaming |
Screen size: | 16 Inches |
Refresh rate: | 165 Hz |
Screen type: | IPS |
Resolution: | 1920 x 1200 |
Touch Screen: | No |
Central processor: | Intel Core i7-14650HX |
Graphics processor: | Nvidia GeForce RTX 5070 |
Processor Generation: | Intel i7 14th Gen |
პროცესორის სიხშირე: | 3.7 GHz ~ 5.2 GHz |
Number of cores: | 16 |
Number of Streams: | 24 |
გრაფიკული პროცესორის მეხსიერება: | 8 GB |
Graphic Processor Type: | Not integrated |
Bluetooth: | 5.3 |
Internal memory: | 1 TB |
შიდა მეხსიერების ტიპი: | SSD |
RAM: | 16 GB |
შიდა მეხსიერების ინტერფეისი: | M.2 |
ოპერატიული მეხსიერების ტიპი: | - |
RAM Memory Frequency: | - |
Weight: | 2.20 kg |
Type-C: | 2x |
3.5mm: | Yes |
USB: | 3x |
Type-C Charging: | - |
HDMI: | Yes |
LAN Port: | Yes |
Operating system: | No |
ლეპტოპი-ეკრანის საწმენდი: | YES |
Product Type: | Gaming |
ლეპტოპები-ლეპტოპი-cooling pads: | 15.6 to 17.3 Laptops, 15.6 to 17 Laptops |
ლეპტოპის ჩანთები-ლეპტოპი-ლეპტოპის ჩანთა: | 16 inch, 16.1 inch, 16.2 inch |
Color: | Gray |
Per month: from 144.4 ₾
Copyright © 2026 Zoommer.ge. All rights reserved.